Showing results
$4,600,0002,300 Acres Panther Peak RanchPecos County | 2,300 Acres Panther Peak Ranch | West Texas | Pecos County | 4600000 |
$1,950,000701 Acres Rembla RanchVal Verde County | 701 Acres Rembla Ranch | West Texas | Val Verde County | 1950000 |
$11,100,00027,800 Acres Comstock RanchVal Verde County | 27,800 Acres Comstock Ranch | West Texas | Val Verde County | 11100000 |
$10,367,70020,944 Acres Comstock RanchVal Verde County | 20,944 Acres Comstock Ranch | South Texas, West Texas | Val Verde County | 10367700 |
$9,067,50020,150 Acres Historic East Forker-Gage RanchBrewster County | 20,150 Acres Historic East Forker-Gage Ranch | West Texas | Brewster County | 9067500 |
$9,067,50020,150 Acres Historic East Forker-Gage RanchBrewster County | 20,150 Acres Historic East Forker-Gage Ranch | West Texas | Brewster County | 9067500 |
$5,068,80010,240 Acres 285 RANCHPecos County | 10,240 Acres 285 RANCH | West Texas | Pecos County | 5068800 |
$3,675,00010,500 Acres Big Lozier Canyon RanchTerrell County | 10,500 Acres Big Lozier Canyon Ranch | South Texas, West Texas | Terrell County | 3675000 |
$3,653,1006,642 Acres Boaz RanchVal Verde County | 6,642 Acres Boaz Ranch | South Texas, West Texas | Val Verde County | 3653100 |
$1,925,0002,200 Acres Canton RanchCrockett County | 2,200 Acres Canton Ranch | Central-Hill Country, West Texas | Crockett County | 1925000 |
$1,500,000947 Acres Ozona-Sonora RanchCrockett County | 947 Acres Ozona-Sonora Ranch | Central-Hill Country, West Texas | Crockett County | 1500000 |
$955,000764 Acres Little Rough Creek RanchScurry County | 764 Acres Little Rough Creek Ranch | West Texas | Scurry County | 955000 |
$795,000. 77 Acre Marfa Historic CompoundPresidio County | . 77 Acre Marfa Historic Compound | West Texas | Presidio County | 795000 |
Keep up-to-date with what's new on the real estate market
Texas Real Estate Commission Consumer Protection Notice
Kuper Sotheby’s International Realty is an RBFCU company © MMXVII Sotheby’s International Realty Affiliates LLC. All Rights Reserved. Sotheby’s International Realty Affiliates LLC fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each Office is Independently Owned and Operated. Sotheby’s International Realty and the Sotheby’s International Realty logo are registered (or unregistered) service marks licensed to Sotheby’s International Realty Affiliates LLC. All properties are shown by appointment with Dullnig Ranches. Buyer’s Brokers must be identified on first contact and must accompany client or customer on first showing to participate in compensation.
Texas Real Estate Commission Information About Brokerage Services
Digital Millennium Copyright Act Notice
https://www.sothebysrealty.com/eng/dmca-notice