Showing results
$43,000,0002,778 Acres Geronimo Springs RanchBandera County | 2,778 Acres Geronimo Springs Ranch | Central-Hill Country | Bandera County, Bexar County, Medina County | 43000000 |
$29,500,0002,213 Acres Bowie Mountain RanchLlano County | 2,213 Acres Bowie Mountain Ranch | Central-Hill Country | Llano County | 29500000 |
$29,000,000Sabino Grande RanchUvalde County | Sabino Grande Ranch | Central-Hill Country | Uvalde County | 29000000 |
$26,794,600Maverick Co. Paloma RanchMaverick County | Maverick Co. Paloma Ranch | South Texas | Maverick County | 26794600 |
$25,500,0009,252 Acres Herbert M. Oppenheimer RanchFrio County | 9,252 Acres Herbert M. Oppenheimer Ranch | South Texas | Frio County | 25500000 |
$25,000,000Encino RanchMcMullen County | Encino Ranch | South Texas | McMullen County | 25000000 |
$25,000,0007,300 Acres El Mirador RanchZavala County | 7,300 Acres El Mirador Ranch | South Texas | Zavala County | 25000000 |
$21,750,0009,382 Acres Salarita RanchDuval County | 9,382 Acres Salarita Ranch | South Texas | Duval County, Live Oak County | 21750000 |
$20,770,000Double Dime RanchMaverick County | Double Dime Ranch | South Texas | Maverick County, Zavala County | 20770000 |
$19,800,0007,800 Acres San Saba River RanchMenard County | 7,800 Acres San Saba River Ranch | Central-Hill Country | Menard County | 19800000 |
$19,500,0002,804 Acres James River RanchMason County | 2,804 Acres James River Ranch | Central-Hill Country | Mason County | 19500000 |
$19,500,0001,972 Acres Texana Springs RanchKerr County | 1,972 Acres Texana Springs Ranch | Central-Hill Country | Kerr County | 19500000 |
$17,770,5007,900 Acres Lone Wolf Turkey Creek RanchZavala County | 7,900 Acres Lone Wolf Turkey Creek Ranch | South Texas | Zavala County | 17770500 |
$17,502,000Diamond X RanchBlanco County | Diamond X Ranch | Central-Hill Country | Blanco County | 17502000 |
$16,000,0006,963 Acres Nueces RanchLa Salle County | 6,963 Acres Nueces Ranch | South Texas | La Salle County, McMullen County | 16000000 |
$15,000,000Eagle Ridge RanchMason County | Eagle Ridge Ranch | Central-Hill Country | Mason County | 15000000 |
$14,500,0004,887 Acres Stone RanchCoryell County | 4,887 Acres Stone Ranch | Central-Hill Country | Coryell County, Hamilton County | 14500000 |
$14,350,0003,500 Acres Treaty Stone RanchSan Saba County | 3,500 Acres Treaty Stone Ranch | Central-Hill Country | San Saba County | 14350000 |
$14,000,000740 Acres Double D RanchBandera County | 740 Acres Double D Ranch | Central-Hill Country | Bandera County | 14000000 |
$13,500,000Paloma West RanchDimmit County | Paloma West Ranch | South Texas | Dimmit County | 13500000 |
$13,200,0001,200 Acres North Canyon RanchBlanco County | 1,200 Acres North Canyon Ranch | Central-Hill Country | Blanco County | 13200000 |
$12,556,000Heaton Hollow RanchHays County | Heaton Hollow Ranch | Central-Hill Country | Hays County | 12556000 |
$12,500,0003,972 Acres Rocky Lake RanchDimmit County | 3,972 Acres Rocky Lake Ranch | South Texas | Dimmit County, Zavala County | 12500000 |
$12,000,000Juanita Creek RanchDuval County | Juanita Creek Ranch | South Texas | Duval County, La Salle County, McMullen County | 12000000 |
$11,760,000420 Acres Hidden Spring RanchKendall County | 420 Acres Hidden Spring Ranch | Central-Hill Country | Kendall County | 11760000 |
$11,500,000Double Dime South RanchMaverick County | Double Dime South Ranch | South Texas | Maverick County, Zavala County | 11500000 |
$11,401,8003,865 Acres Cattle and RecreationBee County | 3,865 Acres Cattle and Recreation | South Texas | Bee County | 11401800 |
$11,100,000Comstock RanchVal Verde County | Comstock Ranch | Val Verde County | 11100000 | |
$10,920,0004,200 Acres Picnic Bend RanchMenard County | 4,200 Acres Picnic Bend Ranch | Central-Hill Country | Menard County | 10920000 |
$10,500,0006,378 AC. Cedar Creek RanchEdwards County | 6,378 AC. Cedar Creek Ranch | Central-Hill Country | Edwards County | 10500000 |
$10,367,700Comstock RanchVal Verde County | Comstock Ranch | South Texas | Val Verde County | 10367700 |
$10,296,000Double Dime North RanchMaverick County | Double Dime North Ranch | South Texas | Maverick County, Zavala County | 10296000 |
$10,098,000North Turkey Creek RanchZavala County | North Turkey Creek Ranch | South Texas | Zavala County | 10098000 |
$9,950,0001,330 Acres Snow Creek RanchBandera County | 1,330 Acres Snow Creek Ranch | Central-Hill Country | Bandera County, Real County | 9950000 |
$9,720,0003,600 Acres El Quemadura RanchMenard County | 3,600 Acres El Quemadura Ranch | Central-Hill Country | Menard County | 9720000 |
$9,700,0001,630 Acres Alta Vista RanchGoliad County | 1,630 Acres Alta Vista Ranch | Coastal Prairie | Goliad County | 9700000 |
$9,556,500Robinson Ranch, since 1885Blanco County | Robinson Ranch, since 1885 | Central-Hill Country | Blanco County | 9556500 |
$9,528,0001,588 Acres Milstead RanchMedina County | 1,588 Acres Milstead Ranch | Central-Hill Country | Medina County | 9528000 |
$9,282,50023,500 Acres High Lonesome RanchVal Verde County | 23,500 Acres High Lonesome Ranch | Central-Hill Country, South Texas | Val Verde County | 9282500 |
$9,067,500Historic East Forker-Gage RanchBrewster County | Historic East Forker-Gage Ranch | West Texas | Brewster County | 9067500 |
$9,067,500Historic East Forker – Gage RanchBrewster County | Historic East Forker – Gage Ranch | West Texas | Brewster County | 9067500 |
$8,994,9992,002 Acres C4 RANCHFrio County | 2,002 Acres C4 RANCH | South Texas | Frio County | 8994999 |
$8,800,0001787 Acres Spring Creek RanchBee County | 1787 Acres Spring Creek Ranch | Coastal Prairie, South Texas | Bee County | 8800000 |
$8,800,000800 Acres Yeager Creek RanchBlanco County | 800 Acres Yeager Creek Ranch | Central-Hill Country | Blanco County | 8800000 |
$8,500,000790 Acres Pristine Valley RanchBandera County | 790 Acres Pristine Valley Ranch | Central-Hill Country | Bandera County | 8500000 |
$8,277,5002,150 Acres Canyon Bend RanchSan Saba County | 2,150 Acres Canyon Bend Ranch | Central-Hill Country | San Saba County | 8277500 |
$8,252,1593,840 Acres Soledad Creek RanchDuval County | 3,840 Acres Soledad Creek Ranch | South Texas | Duval County | 8252159 |
$8,250,000La Corona RanchDimmit County | La Corona Ranch | South Texas | Dimmit County, La Salle County | 8250000 |
$8,231,8504,989 Acres San Carlos RanchWebb County | 4,989 Acres San Carlos Ranch | South Texas | Webb County | 8231850 |
$7,720,000917 Acres Muy Alto RanchGillespie County | 917 Acres Muy Alto Ranch | Central-Hill Country | Gillespie County | 7720000 |
$7,600,000608+ Acres Tabletop Mountain RanchBlanco County | 608+ Acres Tabletop Mountain Ranch | Central-Hill Country | Blanco County | 7600000 |
$7,510,9201,903 Acres Newsom RanchFrio County | 1,903 Acres Newsom Ranch | Central-Hill Country, South Texas | Frio County | 7510920 |
$7,502,3502,270 Acres Blue Hole RanchUvalde County | 2,270 Acres Blue Hole Ranch | Central-Hill Country | Uvalde County | 7502350 |
$7,500,000Purgatory Creek RanchComal County | Purgatory Creek Ranch | Central-Hill Country | Comal County, Hays County | 7500000 |
$7,276,7402,400 Acres La Corona RanchDimmit County | 2,400 Acres La Corona Ranch | South Texas | Dimmit County | 7276740 |
$7,250,000645 Acres Privilege Creek RanchKendall County | 645 Acres Privilege Creek Ranch | Central-Hill Country | Kendall County, Kerr County | 7250000 |
$7,180,0002,519 Acres South Texas HuntingZavala County | 2,519 Acres South Texas Hunting | South Texas | Zavala County | 7180000 |
$7,150,0003,656 Acres High Places RanchUvalde County | 3,656 Acres High Places Ranch | Central-Hill Country | Uvalde County | 7150000 |
$7,016,750Pfluger RanchHays County | Pfluger Ranch | Central-Hill Country | Hays County | 7016750 |
$6,995,0001,472 Acres Frio River RanchFrio County | 1,472 Acres Frio River Ranch | South Texas | Frio County | 6995000 |
$6,942,7804,644 Acres Rimrock River Ranch | 4,644 Acres Rimrock River Ranch | Central-Hill Country | 6942780 | |
$6,696,0002,976 Ac. La Garita RanchWebb County | 2,976 Ac. La Garita Ranch | South Texas | Webb County | 6696000 |
$6,500,000Santa Margarita RanchLa Salle County | Santa Margarita Ranch | South Texas | La Salle County | 6500000 |
$6,075,0001,350 Acres Wallace Creek RanchSan Saba County | 1,350 Acres Wallace Creek Ranch | Central-Hill Country | San Saba County | 6075000 |
$6,000,0001,611 Acres Skull Creek RanchColorado County | 1,611 Acres Skull Creek Ranch | Central-Hill Country | Colorado County | 6000000 |
$5,999,5501,739 Acres Roof River RanchUvalde County | 1,739 Acres Roof River Ranch | Central-Hill Country, South Texas | Uvalde County | 5999550 |
$5,995,0001,000 Acres CavaLoma West RanchKerr County | 1,000 Acres CavaLoma West Ranch | Central-Hill Country | Kerr County | 5995000 |
$5,952,0001920 AC. La Codorniz RanchBee County | 1920 AC. La Codorniz Ranch | South Texas | Bee County | 5952000 |
$5,950,000Beasley Range RanchHays County | Beasley Range Ranch | Central-Hill Country | Hays County | 5950000 |
$5,850,0003,100 Acres San Jose Creek RanchMcMullen County | 3,100 Acres San Jose Creek Ranch | South Texas | McMullen County | 5850000 |
$5,750,000530 Acres Pipe Dream RanchBurnet County | 530 Acres Pipe Dream Ranch | Central-Hill Country | Burnet County, Williamson County | 5750000 |
$5,712,000Coal Creek RanchGillespie County | Coal Creek Ranch | Central-Hill Country | Gillespie County | 5712000 |
$5,623,7302,254 Acres Dinner Creek RanchUvalde County | 2,254 Acres Dinner Creek Ranch | South Texas | Uvalde County, Zavala County | 5623730 |
$5,475,000San Ambrosia CreekMaverick County | San Ambrosia Creek | South Texas | Maverick County | 5475000 |
$5,350,000642 Acres Broken Oak RanchGuadalupe County | 642 Acres Broken Oak Ranch | Central-Hill Country | Guadalupe County | 5350000 |
$5,300,000134 Acres Willow City RanchGillespie County | 134 Acres Willow City Ranch | Central-Hill Country | Gillespie County | 5300000 |
$5,250,000Live Water Hill Co. ParadiseKerr County | Live Water Hill Co. Paradise | Central-Hill Country | Kerr County | 5250000 |
$5,225,000Navidad River RanchFayette County | Navidad River Ranch | Central-Hill Country | Fayette County | 5225000 |
$5,200,00085 Acres Ranger Creek Road RanchKendall County | 85 Acres Ranger Creek Road Ranch | Central-Hill Country | Kendall County | 5200000 |
$5,200,000Elm Creek RanchFrio County | Elm Creek Ranch | South Texas | Frio County | 5200000 |
$5,136,000428+ Acres Vista Grande RanchBlanco County | 428+ Acres Vista Grande Ranch | Central-Hill Country | Blanco County | 5136000 |
$5,068,800285 RANCHPecos County | 285 RANCH | West Texas | Pecos County | 5068800 |
$4,950,000176 Acres Brewington Lake RanchBandera County | 176 Acres Brewington Lake Ranch | Central-Hill Country | Bandera County | 4950000 |
$4,950,000616 Acres Gorman FarmUvalde County | 616 Acres Gorman Farm | South Texas | Uvalde County | 4950000 |
$4,950,0003,000 Acres El Tesoro RanchMaverick County | 3,000 Acres El Tesoro Ranch | South Texas | Maverick County | 4950000 |
$4,950,000Bowden Springs RanchKendall County | Bowden Springs Ranch | Central-Hill Country | Kendall County | 4950000 |
$4,950,000T9E RanchFrio County | T9E Ranch | Central-Hill Country, South Texas | Frio County | 4950000 |
$4,950,000Blanco River RanchBlanco County | Blanco River Ranch | Central-Hill Country | Blanco County | 4950000 |
$4,950,0002,894 Acres Little Indian Creek RanchUvalde County | 2,894 Acres Little Indian Creek Ranch | Central-Hill Country, South Texas | Uvalde County | 4950000 |
$4,900,000560 Acres WKL RanchBlanco County | 560 Acres WKL Ranch | Central-Hill Country | Blanco County | 4900000 |
$4,900,000Cardinal Hill RanchKerr County | Cardinal Hill Ranch | Central-Hill Country | Kerr County | 4900000 |
$4,895,000890 Acres Metate Creek RanchAtascosa County | 890 Acres Metate Creek Ranch | South Texas | Atascosa County | 4895000 |
$4,800,000554 Acres Goat Creek RanchGillespie County | 554 Acres Goat Creek Ranch | Central-Hill Country | Gillespie County | 4800000 |
$4,800,000Salt Creek RanchDimmit County | Salt Creek Ranch | South Texas | Dimmit County | 4800000 |
$4,750,000380 Acres Headwaters RanchKendall County | 380 Acres Headwaters Ranch | Central-Hill Country | Kendall County, Kerr County | 4750000 |
$4,704,0003,360 Acres Possum Creek RanchEdwards County | 3,360 Acres Possum Creek Ranch | Central-Hill Country | Edwards County | 4704000 |
$4,575,000CW BAR M RanchKimble County | CW BAR M Ranch | Central-Hill Country | Kimble County | 4575000 |
$4,500,000502 Acres Pedernales Valley RanchBlanco County | 502 Acres Pedernales Valley Ranch | Central-Hill Country | Blanco County | 4500000 |
$4,495,420Black Hill RanchZavala County | Black Hill Ranch | South Texas | Zavala County | 4495420 |
$4,450,0002,000 Acres South Brady Cattle RanchConcho County | 2,000 Acres South Brady Cattle Ranch | Central-Hill Country | Concho County, McCulloch County | 4450000 |
$4,400,000Kelly RanchUvalde County | Kelly Ranch | South Texas | Uvalde County | 4400000 |
$4,394,500Coyote Spring RanchKendall County | Coyote Spring Ranch | Central-Hill Country | Kendall County | 4394500 |
$4,319,850929 Acres Twisted Oak RanchGoliad County | 929 Acres Twisted Oak Ranch | Coastal Prairie | Goliad County | 4319850 |
$4,300,000594 Acres Hollow Creek RanchBee County | 594 Acres Hollow Creek Ranch | Coastal Prairie, South Texas | Bee County | 4300000 |
$4,295,000Mula Creek RanchMaverick County | Mula Creek Ranch | South Texas | Maverick County | 4295000 |
$4,265,0003,057 Acres Barrocitos RanchZapata County | 3,057 Acres Barrocitos Ranch | South Texas | Zapata County | 4265000 |
$4,250,0004,571 Acres Arroyo Blanco RanchZapata County | 4,571 Acres Arroyo Blanco Ranch | South Texas | Zapata County | 4250000 |
$4,200,000Vara RanchUvalde County | Vara Ranch | Central-Hill Country, South Texas | Uvalde County | 4200000 |
$4,177,2501,085 Acres Johnson FarmFrio County | 1,085 Acres Johnson Farm | Central-Hill Country, South Texas | Frio County | 4177250 |
$4,049,8502,200 Acres Lonesome Dove RanchMaverick County | 2,200 Acres Lonesome Dove Ranch | South Texas | Maverick County | 4049850 |
$3,995,000890 Acres CLT RanchGillespie County | 890 Acres CLT Ranch | Central-Hill Country | Gillespie County, Kimble County | 3995000 |
$3,995,000594 Ac. Irrigated FarmAtascosa County | 594 Ac. Irrigated Farm | Central-Hill Country, South Texas | Atascosa County | 3995000 |
$3,984,300Lagarto Valley RanchDuval County | Lagarto Valley Ranch | South Texas | Duval County, Jim Wells County, Live Oak County | 3984300 |
$3,830,400Texas La Copa RanchDuval County | Texas La Copa Ranch | South Texas | Duval County | 3830400 |
$3,800,0001,398 Acres Stone Ranch ParcelCoryell County | 1,398 Acres Stone Ranch Parcel | Central-Hill Country | Coryell County, Hamilton County | 3800000 |
$3,750,0001,332 Acres Frozen Acres RanchMcMullen County | 1,332 Acres Frozen Acres Ranch | South Texas | McMullen County | 3750000 |
$3,750,0001,385 Acres Turkey Creek RanchUvalde County | 1,385 Acres Turkey Creek Ranch | South Texas | Uvalde County | 3750000 |
$3,695,000780 Acres Chi RanchZavala County | 780 Acres Chi Ranch | South Texas | Zavala County | 3695000 |
$3,694,500Atascosa River RanchLive Oak County | Atascosa River Ranch | South Texas | Live Oak County | 3694500 |
$3,692,500Dos Rios RanchUvalde County | Dos Rios Ranch | Central-Hill Country | Uvalde County | 3692500 |
$3,675,0001,050 Acres – JJJ RanchWebb County | 1,050 Acres – JJJ Ranch | South Texas | Webb County | 3675000 |
$3,675,000Big Lozier Canyon RanchTerrell County | Big Lozier Canyon Ranch | South Texas, West Texas | Terrell County | 3675000 |
$3,645,000Willow City LoopGillespie County | Willow City Loop | Central-Hill Country | Gillespie County | 3645000 |
$3,521,8801,225 Acres Holliday RanchDimmit County | 1,225 Acres Holliday Ranch | South Texas | Dimmit County | 3521880 |
$3,500,0001,029 Acres Nueces River RanchUvalde County | 1,029 Acres Nueces River Ranch | Central-Hill Country, South Texas | Uvalde County | 3500000 |
$3,500,00067 Acres Hidden River RanchKendall County | 67 Acres Hidden River Ranch | Central-Hill Country | Kendall County | 3500000 |
$3,495,000Whitetail Springs RanchBandera County | Whitetail Springs Ranch | Central-Hill Country | Bandera County | 3495000 |
$3,450,000540 Acres Baffin Bay RanchKleberg County | 540 Acres Baffin Bay Ranch | Coastal Prairie | Kleberg County | 3450000 |
$3,400,000Braden FarmUvalde County | Braden Farm | Central-Hill Country, South Texas | Uvalde County | 3400000 |
$3,300,000265 Acres Turkey Knob RanchKendall County | 265 Acres Turkey Knob Ranch | Central-Hill Country | Kendall County, Kerr County | 3300000 |
$3,300,000Leprechaun RanchAtascosa County | Leprechaun Ranch | Central-Hill Country | Atascosa County, Bexar County | 3300000 |
$3,250,000568 Acres Medina Lago RanchBexar County | 568 Acres Medina Lago Ranch | Central-Hill Country | Bexar County | 3250000 |
$3,184,650Twin Mountain RanchLampasas County | Twin Mountain Ranch | Central-Hill Country | Lampasas County | 3184650 |
$3,062,5042,450 Acres Jaral Creek RanchWebb County | 2,450 Acres Jaral Creek Ranch | South Texas | Webb County, Zapata County | 3062504 |
$2,995,000363 Acres Buck Corner RanchGillespie County | 363 Acres Buck Corner Ranch | Central-Hill Country | Gillespie County | 2995000 |
$2,995,000260 Acres Buck Hill RanchLlano County | 260 Acres Buck Hill Ranch | Central-Hill Country | Llano County | 2995000 |
$2,975,000300 Acres on the Guadalupe RiverGuadalupe County | 300 Acres on the Guadalupe River | Central-Hill Country | Guadalupe County | 2975000 |
$2,975,0001,082 Acres Cobb RanchZavala County | 1,082 Acres Cobb Ranch | South Texas | Zavala County | 2975000 |
$2,919,000420 Acres with Coal CreekGillespie County | 420 Acres with Coal Creek | Central-Hill Country | Gillespie County | 2919000 |
$2,890,00082+ Acres Stone Oak RanchBexar County | 82+ Acres Stone Oak Ranch | Central-Hill Country | Bexar County | 2890000 |
$2,887,500Rock ‘N S RanchLive Oak County | Rock ‘N S Ranch | South Texas | Live Oak County | 2887500 |
$2,864,4301,196 Acres Long Shot RanchDuval County | 1,196 Acres Long Shot Ranch | South Texas | Duval County | 2864430 |
$2,860,600Tri-County RanchJackson County | Tri-County Ranch | Coastal Prairie, South Texas | Jackson County, Lavaca County, Victoria County | 2860600 |
$2,850,0001,245 Acres Figure 3 South Ranch – Gateway to the Hill CountrySchleicher County | 1,245 Acres Figure 3 South Ranch – Gateway to the Hill Country | Central-Hill Country | Schleicher County | 2850000 |
$2,750,000Dos Amigos RanchDuval County | Dos Amigos Ranch | South Texas | Duval County | 2750000 |
$2,702,500Chisholm RanchKimble County | Chisholm Ranch | Central-Hill Country | Kimble County | 2702500 |
$2,700,000Cuchara Creek RanchWebb County | Cuchara Creek Ranch | South Texas | Webb County | 2700000 |
$2,689,550Twin Lakes RanchZapata County | Twin Lakes Ranch | South Texas | Zapata County | 2689550 |
$2,677,500Pipe Creek RanchBandera County | Pipe Creek Ranch | Central-Hill Country | Bandera County | 2677500 |
$2,533,800Twin Mountain RanchLampasas County | Twin Mountain Ranch | Central-Hill Country | Lampasas County | 2533800 |
$2,500,000Laguna Linda RanchFrio County | Laguna Linda Ranch | South Texas | Frio County | 2500000 |
$2,500,00096 Acres Historic HomesteadGillespie County | 96 Acres Historic Homestead | Central-Hill Country | Gillespie County | 2500000 |
$2,499,000Quanah Valley RanchBell County | Quanah Valley Ranch | Central-Hill Country | Bell County | 2499000 |
$2,457,000702 Acres Buckhorn Creek RanchFrio County | 702 Acres Buckhorn Creek Ranch | South Texas | Frio County | 2457000 |
$2,261,220755 Acres Stridde RanchMcMullen County | 755 Acres Stridde Ranch | South Texas | McMullen County | 2261220 |
$2,229,210Sykes PastureKendall County | Sykes Pasture | Central-Hill Country | Kendall County | 2229210 |
$2,201,240Turkey Flat RanchKendall County | Turkey Flat Ranch | Central-Hill Country | Kendall County | 2201240 |
$2,184,500823 Dos Lagunas RanchDimmit County | 823 Dos Lagunas Ranch | South Texas | Dimmit County | 2184500 |
$2,176,450Pillar Creek RanchBurnet County | Pillar Creek Ranch | Central-Hill Country | Burnet County | 2176450 |
$2,150,000100 Acres Kendall CountyKendall County | 100 Acres Kendall County | Central-Hill Country | Kendall County | 2150000 |
$2,089,440Main Quihi Creek RanchMedina County | Main Quihi Creek Ranch | Central-Hill Country | Medina County | 2089440 |
$2,057,550Crandall RanchDuval County | Crandall Ranch | South Texas | Duval County | 2057550 |
$2,037,750429 Acres Twisted Oak RanchGoliad County | 429 Acres Twisted Oak Ranch | Central-Hill Country | Goliad County | 2037750 |
$2,000,000103 Acres Guadalupe River FarmKendall County | 103 Acres Guadalupe River Farm | Central-Hill Country | Kendall County | 2000000 |
$1,995,000282 Acres Rancho Rio LindoUvalde County | 282 Acres Rancho Rio Lindo | Central-Hill Country, South Texas | Uvalde County | 1995000 |
$1,995,000598 Acres Montell Mountain RanchUvalde County | 598 Acres Montell Mountain Ranch | Central-Hill Country | Uvalde County | 1995000 |
$1,945,740722 Acres New-B RanchZavala County | 722 Acres New-B Ranch | South Texas | Zavala County | 1945740 |
$1,925,0002,200 Acres Canton RanchCrockett County | 2,200 Acres Canton Ranch | Central-Hill Country, West Texas | Crockett County | 1925000 |
$1,912,500255 Acres Edelstein Ranch Parcel, HuntKerr County | 255 Acres Edelstein Ranch Parcel, Hunt | Central-Hill Country | Kerr County | 1912500 |
$1,790,000Dos Amigos RanchDuval County | Dos Amigos Ranch | South Texas | Duval County | 1790000 |
$1,781,500509 Acres McCoy RanchAtascosa County | 509 Acres McCoy Ranch | Central-Hill Country, South Texas | Atascosa County | 1781500 |
$1,750,000Oak Hollow RanchBandera County | Oak Hollow Ranch | Central-Hill Country | Bandera County | 1750000 |
$1,695,000Camp Mira Sol on the Guadalupe RiverKendall County | Camp Mira Sol on the Guadalupe River | Central-Hill Country | Kendall County | 1695000 |
$1,675,000396 Acres East Elm Creek RanchKinney County | 396 Acres East Elm Creek Ranch | Central-Hill Country, South Texas | Kinney County | 1675000 |
$1,648,800458 Acres No Mas RanchBee County | 458 Acres No Mas Ranch | Coastal Prairie, South Texas | Bee County | 1648800 |
$1,595,359570 Acres Pueblo Pasture RanchDimmit County | 570 Acres Pueblo Pasture Ranch | South Texas | Dimmit County | 1595359 |
$1,595,000Twin Oaks RanchBandera County | Twin Oaks Ranch | Central-Hill Country | Bandera County | 1595000 |
$1,535,250Bynum RanchAtascosa County | Bynum Ranch | Central-Hill Country, South Texas | Atascosa County, Wilson County | 1535250 |
$1,532,200652 Acres Lonesome Doe RanchDuval County | 652 Acres Lonesome Doe Ranch | South Texas | Duval County | 1532200 |
$1,500,000Bain Cave RanchComal County | Bain Cave Ranch | Central-Hill Country | Comal County | 1500000 |
$1,500,000100 Acres Williams Creek RanchGillespie County | 100 Acres Williams Creek Ranch | Central-Hill Country | Gillespie County | 1500000 |
$1,500,0008.55 Acres on Loop 1604 E. Bexar Co.Bexar County | 8.55 Acres on Loop 1604 E. Bexar Co. | Central-Hill Country | Bexar County | 1500000 |
$1,500,000Hilltop Ranch -Turnkey!Kimble County | Hilltop Ranch -Turnkey! | Central-Hill Country | Kimble County | 1500000 |
$1,495,00081 Acres Recreation and HuntingGonzales County | 81 Acres Recreation and Hunting | Central-Hill Country, Coastal Prairie | Gonzales County | 1495000 |
$1,495,000Big Oak Ranch, BeevilleBee County | Big Oak Ranch, Beeville | South Texas | Bee County | 1495000 |
$1,495,000Bailey RanchKendall County | Bailey Ranch | Central-Hill Country | Kendall County | 1495000 |
$1,476,300399 Acres Keystone RanchFrio County | 399 Acres Keystone Ranch | South Texas | Frio County | 1476300 |
$1,450,000325 Acres Circle 8 RanchFrio County | 325 Acres Circle 8 Ranch | South Texas | Frio County | 1450000 |
$1,437,750532.5 Acres Roof RanchUvalde County | 532.5 Acres Roof Ranch | South Texas | Uvalde County | 1437750 |
$1,432,410Sand Hills RanchZavala County | Sand Hills Ranch | South Texas | Zavala County | 1432410 |
$1,425,000500 Acre Crooked Mesquite RanchDuval County | 500 Acre Crooked Mesquite Ranch | South Texas | Duval County | 1425000 |
$1,400,000648 Acres Hilltop RanchKimble County | 648 Acres Hilltop Ranch | Central-Hill Country | Kimble County | 1400000 |
$1,397,500430 Acres Margarita Lake RanchWebb County | 430 Acres Margarita Lake Ranch | South Texas | Webb County | 1397500 |
$1,384,75095.5 Acres Vista Grande RanchBlanco County | 95.5 Acres Vista Grande Ranch | Central-Hill Country | Blanco County | 1384750 |
$1,370,650Seco Creek RanchMedina County | Seco Creek Ranch | Central-Hill Country, South Texas | Medina County | 1370650 |
$1,358,400566 Acres Montell Mountain Ranch ParcelUvalde County | 566 Acres Montell Mountain Ranch Parcel | Central-Hill Country | Uvalde County | 1358400 |
$1,350,000Kendall County – Guadalupe RiverKendall County | Kendall County – Guadalupe River | Central-Hill Country | Kendall County | 1350000 |
$1,343,130Briggs RanchBell County | Briggs Ranch | Central-Hill Country | Bell County | 1343130 |
$1,342,000244 Acres Harlan RanchGillespie County | 244 Acres Harlan Ranch | Central-Hill Country | Gillespie County | 1342000 |
$1,338,180Sandy Creek RanchMcMullen County | Sandy Creek Ranch | South Texas | McMullen County | 1338180 |
$1,325,000Junction HuntingKimble County | Junction Hunting | Central-Hill Country | Kimble County | 1325000 |
$1,309,000Legacy-5 RanchMedina County | Legacy-5 Ranch | Central-Hill Country, South Texas | Medina County | 1309000 |
$1,306,34093+ Acres Bandera Creek RanchBandera County | 93+ Acres Bandera Creek Ranch | Central-Hill Country | Bandera County | 1306340 |
$1,278,000213 Acres Nueces River RanchUvalde County | 213 Acres Nueces River Ranch | Central-Hill Country, South Texas | Uvalde County | 1278000 |
$1,259,680572 Ac. La Madera Dura RanchDuval County | 572 Ac. La Madera Dura Ranch | South Texas | Duval County | 1259680 |
$1,258,420315 Ac. Hide Away RanchBastrop County | 315 Ac. Hide Away Ranch | Central-Hill Country | Bastrop County, Caldwell County | 1258420 |
$1,250,000Medina County RanchMedina County | Medina County Ranch | Central-Hill Country, South Texas | Medina County | 1250000 |
$1,228,770246 Acres Atascosa River RanchAtascosa County | 246 Acres Atascosa River Ranch | Central-Hill Country, South Texas | Atascosa County | 1228770 |
$1,150,000Walnut Creek RanchAnderson County | Walnut Creek Ranch | North-East Texas | Anderson County | 1150000 |
$1,149,000200 Acres Pecan Creek RanchLlano County | 200 Acres Pecan Creek Ranch | Central-Hill Country | Llano County | 1149000 |
$1,144,800636 Acres Black Brush RanchDimmit County | 636 Acres Black Brush Ranch | South Texas | Dimmit County | 1144800 |
$1,125,000French Creek RanchUvalde County | French Creek Ranch | Central-Hill Country, South Texas | Uvalde County | 1125000 |
$1,112,620297 Acres North Farm RanchCoryell County | 297 Acres North Farm Ranch | Central-Hill Country | Coryell County | 1112620 |
$1,100,000359 Ac. East Pasture of Broken Spur RanchKerr County | 359 Ac. East Pasture of Broken Spur Ranch | Central-Hill Country | Kerr County | 1100000 |
$1,100,000City Estate on Guadalupe RiverKerr County | City Estate on Guadalupe River | Central-Hill Country | Kerr County | 1100000 |
$1,091,070346 Acres Medina Co. Main Quihi CreekMedina County | 346 Acres Medina Co. Main Quihi Creek | Central-Hill Country | Medina County | 1091070 |
$1,062,650Gran Acres RanchDimmit County | Gran Acres Ranch | South Texas | Dimmit County | 1062650 |
$1,060,300Live Oak Creek RanchMcCulloch County | Live Oak Creek Ranch | Central-Hill Country | McCulloch County | 1060300 |
$1,050,00034 Acres Thunder Rock RanchBandera County | 34 Acres Thunder Rock Ranch | Central-Hill Country | Bandera County | 1050000 |
$995,00062 Acres Southgate FarmKendall County | 62 Acres Southgate Farm | Central-Hill Country | Kendall County | 995000 |
$995,000181 Acres High Point RanchMedina County | 181 Acres High Point Ranch | Central-Hill Country | Medina County | 995000 |
$995,000Dos Zopilotes RanchZavala County | Dos Zopilotes Ranch | South Texas | Zavala County | 995000 |
$995,000280 Acres Campo de ZavalaZavala County | 280 Acres Campo de Zavala | South Texas | Zavala County | 995000 |
