Showing results
$65,000,000Protected: 3,290 Acres Hidden Valley RanchKerr County | Protected: 3,290 Acres Hidden Valley Ranch | Central-Hill Country | Kerr County | 65000000 |
$33,500,0001,560 Acres River Oak RanchBlanco County | 1,560 Acres River Oak Ranch | Central-Hill Country | Blanco County | 33500000 |
$27,870,7555,067 Acres San Saba River RanchMcCulloch County | 5,067 Acres San Saba River Ranch | Central-Hill Country | McCulloch County | 27870755 |
$21,000,0005,900 Acres Padgitt RanchColeman County | 5,900 Acres Padgitt Ranch | Central-Hill Country | Coleman County, Runnels County | 21000000 |
$19,950,000930 Acres Llano River RanchLlano County | 930 Acres Llano River Ranch | Central-Hill Country | Llano County | 19950000 |
$17,500,000138 Acres Arroyo Vista RanchKendall County | 138 Acres Arroyo Vista Ranch | Central-Hill Country | Kendall County | 17500000 |
$16,950,0004,000 Acres Lake Creek RanchUvalde County | 4,000 Acres Lake Creek Ranch | Central-Hill Country | Uvalde County | 16950000 |
$16,800,0002,695 Acres Lady J RanchLeon | 2,695 Acres Lady J Ranch | Coastal Prairie, North-East Texas | Leon, Robertson County | 16800000 |
$16,500,0005,000 Acres Leona River RanchFrio County | 5,000 Acres Leona River Ranch | South Texas | Frio County | 16500000 |
$13,775,3007,054 Acres Haby Lake RanchKinney County | 7,054 Acres Haby Lake Ranch | South Texas | Kinney County | 13775300 |
$12,250,000796 Acres Eatwell River FarmDeWitt County | 796 Acres Eatwell River Farm | Central-Hill Country | DeWitt County, Gonzales County | 12250000 |
$11,500,000296 Acres Contigo RanchGillespie County | 296 Acres Contigo Ranch | Central-Hill Country | Gillespie County | 11500000 |
$8,950,000705 Acres Living Waters RanchUvalde County | 705 Acres Living Waters Ranch | Central-Hill Country | Uvalde County | 8950000 |
$8,900,000100 Acres Walker Ranch on Barton CreekHays County | 100 Acres Walker Ranch on Barton Creek | Central-Hill Country | Hays County | 8900000 |
$7,991,028797 Acres Guadalupe River RanchDeWitt County | 797 Acres Guadalupe River Ranch | Coastal Prairie | DeWitt County | 7991028 |
$7,650,000335 Acres East Llano River RanchLlano County | 335 Acres East Llano River Ranch | Central-Hill Country | Llano County | 7650000 |
$6,300,000837 Acres Driftwood RanchLive Oak County | 837 Acres Driftwood Ranch | South Texas | Live Oak County | 6300000 |
$6,150,000263 Acres Long Creek RanchGillespie County | 263 Acres Long Creek Ranch | Central-Hill Country | Gillespie County | 6150000 |
$5,900,000225 Acres Cardinal Hill RanchKerr County | 225 Acres Cardinal Hill Ranch | Central-Hill Country | Kerr County | 5900000 |
$5,850,000505 Acres Tarpley Falls RanchBandera County | 505 Acres Tarpley Falls Ranch | Central-Hill Country | Bandera County | 5850000 |
$4,800,000300 Acres Trescientos RanchGillespie County | 300 Acres Trescientos Ranch | Central-Hill Country | Gillespie County | 4800000 |
$4,700,000308 Acres Lake View Canyon RanchMedina County | 308 Acres Lake View Canyon Ranch | Central-Hill Country | Medina County | 4700000 |
$4,650,000260 Acres J Bar River RanchKerr County | 260 Acres J Bar River Ranch | Central-Hill Country | Kerr County | 4650000 |
$4,100,006179 Acres Tree Top River RanchCaldwell County | 179 Acres Tree Top River Ranch | Central-Hill Country | Caldwell County | 4100006 |
$3,850,000188 Acres Altgelt FarmKerr County | 188 Acres Altgelt Farm | Central-Hill Country | Kerr County | 3850000 |
$3,725,000750 Acres ERCP RanchLa Salle County | 750 Acres ERCP Ranch | South Texas | La Salle County | 3725000 |
$3,654,000406 Acres Driftwood RanchLive Oak County | 406 Acres Driftwood Ranch | South Texas | Live Oak County | 3654000 |
$3,490,0001 Acre Boot RanchGillespie County | 1 Acre Boot Ranch | Central-Hill Country | Gillespie County | 3490000 |
$3,200,000431 Acres Driftwood RanchLive Oak County | 431 Acres Driftwood Ranch | South Texas | Live Oak County | 3200000 |
$2,900,000265 Acres Spring Lake RanchBandera County | 265 Acres Spring Lake Ranch | Central-Hill Country | Bandera County | 2900000 |
$2,625,00045 Acres J Bar River RanchKerr County | 45 Acres J Bar River Ranch | Central-Hill Country | Kerr County | 2625000 |
$2,270,000227 Acres Buck Branch RanchGonzales County | 227 Acres Buck Branch Ranch | Central-Hill Country | Gonzales County | 2270000 |
$1,950,000156 Acres Ring Rock River RanchUvalde County | 156 Acres Ring Rock River Ranch | Central-Hill Country | Uvalde County | 1950000 |
$1,920,000162 Acres Dry Frio River RanchUvalde County | 162 Acres Dry Frio River Ranch | Central-Hill Country | Uvalde County | 1920000 |
$1,900,0008 Acres Blanco River RetreatHays County | 8 Acres Blanco River Retreat | Central-Hill Country | Hays County | 1900000 |
$43,000,0002,778 Acres Geronimo Springs RanchBandera County | 2,778 Acres Geronimo Springs Ranch | Central-Hill Country | Bandera County, Bexar County, Medina County | 43000000 |
$30,000,0008,472 Acres Nueces River RanchUvalde County | 8,472 Acres Nueces River Ranch | Central-Hill Country, South Texas | Uvalde County, Zavala County | 30000000 |
$29,500,0002,213 Acres Bowie Mountain RanchLlano County | 2,213 Acres Bowie Mountain Ranch | Central-Hill Country | Llano County | 29500000 |
$29,000,0004,543 Acres Sabino Grande RanchUvalde County | 4,543 Acres Sabino Grande Ranch | Central-Hill Country | Uvalde County | 29000000 |
$26,794,60017,342 Acres Paloma RanchMaverick County | 17,342 Acres Paloma Ranch | South Texas | Maverick County | 26794600 |
$25,500,0009,252 Acres Herbert M. Oppenheimer RanchFrio County | 9,252 Acres Herbert M. Oppenheimer Ranch | South Texas | Frio County | 25500000 |
$25,000,0007,300 Acres El Mirador RanchZavala County | 7,300 Acres El Mirador Ranch | South Texas | Zavala County | 25000000 |
$20,770,0005,061 AC. Double Dime RanchMaverick County | 5,061 AC. Double Dime Ranch | South Texas | Maverick County, Zavala County | 20770000 |
$19,950,0001,116 Acres Coleman Lake RanchLlano County | 1,116 Acres Coleman Lake Ranch | Central-Hill Country | Llano County | 19950000 |
$19,800,0007,800 Acres San Saba River RanchMenard County | 7,800 Acres San Saba River Ranch | Central-Hill Country | Menard County | 19800000 |
$19,500,0001,972 Acres Texana Springs RanchKerr County | 1,972 Acres Texana Springs Ranch | Central-Hill Country | Kerr County | 19500000 |
$19,500,0002,804 Acres James River RanchMason County | 2,804 Acres James River Ranch | Central-Hill Country | Mason County | 19500000 |
$17,770,5007,900 Acres Lone Wolf Turkey Creek RanchZavala County | 7,900 Acres Lone Wolf Turkey Creek Ranch | South Texas | Zavala County | 17770500 |
$17,750,000900 Acres South Coleman Lake RanchLlano County | 900 Acres South Coleman Lake Ranch | Central-Hill Country | Llano County | 17750000 |
$17,502,0003,737 Acres Diamond X RanchBlanco County | 3,737 Acres Diamond X Ranch | Central-Hill Country | Blanco County | 17502000 |
$17,500,0001,442 Acres Rust RanchKerr County | 1,442 Acres Rust Ranch | Central-Hill Country | Kerr County | 17500000 |
$16,000,0006,963 Acres Nueces RanchLa Salle County | 6,963 Acres Nueces Ranch | South Texas | La Salle County, McMullen County | 16000000 |
$15,750,0003,150 Acres Hideaway RanchFrio County | 3,150 Acres Hideaway Ranch | South Texas | Frio County, Zavala County | 15750000 |
$15,000,0002,903 Acres Eagle Ridge RanchMason County | 2,903 Acres Eagle Ridge Ranch | Central-Hill Country | Mason County | 15000000 |
$15,000,0008,996 Acres G.K. Paloma RanchMaverick County | 8,996 Acres G.K. Paloma Ranch | South Texas | Maverick County | 15000000 |
$14,910,000284 Acres Hanley Creek RanchWilliamson County | 284 Acres Hanley Creek Ranch | Central-Hill Country | Williamson County | 14910000 |
$14,500,0004,887 Acres Stone RanchCoryell County | 4,887 Acres Stone Ranch | Central-Hill Country | Coryell County, Hamilton County | 14500000 |
$14,350,0003,500 Acres Treaty Stone RanchSan Saba County | 3,500 Acres Treaty Stone Ranch | Central-Hill Country | San Saba County | 14350000 |
$14,000,000740 Acres Double D RanchBandera County | 740 Acres Double D Ranch | Central-Hill Country | Bandera County | 14000000 |
$13,500,0003,015 Acres Paloma West RanchDimmit County | 3,015 Acres Paloma West Ranch | South Texas | Dimmit County | 13500000 |
$12,556,0001,460 Acres Heaton Hollow RanchHays County | 1,460 Acres Heaton Hollow Ranch | Central-Hill Country | Hays County | 12556000 |
$12,500,0003,972 Acres Rocky Lake RanchDimmit County | 3,972 Acres Rocky Lake Ranch | South Texas | Dimmit County, Zavala County | 12500000 |
$12,000,0005,050 Acres Juanita Creek RanchDuval County | 5,050 Acres Juanita Creek Ranch | South Texas | Duval County, La Salle County, McMullen County | 12000000 |
$11,760,000420 Acres Hidden Spring RanchKendall County | 420 Acres Hidden Spring Ranch | Central-Hill Country | Kendall County | 11760000 |
$11,500,0004,047 Ac. Double Dime South RanchMaverick County | 4,047 Ac. Double Dime South Ranch | South Texas | Maverick County, Zavala County | 11500000 |
$10,920,0004,200 Acres Picnic Bend RanchMenard County | 4,200 Acres Picnic Bend Ranch | Central-Hill Country | Menard County | 10920000 |
$10,500,0006,378 AC. Cedar Creek RanchEdwards County | 6,378 AC. Cedar Creek Ranch | Central-Hill Country | Edwards County | 10500000 |
$10,296,0004,290 Acres Double Dime North RanchMaverick County | 4,290 Acres Double Dime North Ranch | South Texas | Maverick County, Zavala County | 10296000 |
$10,098,0004,400 Acres North Turkey Creek RanchZavala County | 4,400 Acres North Turkey Creek Ranch | South Texas | Zavala County | 10098000 |
$9,950,0001,330 Acres Snow Creek RanchBandera County | 1,330 Acres Snow Creek Ranch | Central-Hill Country | Bandera County, Real County | 9950000 |
$9,950,000134 Acres Blanco River RanchHays County | 134 Acres Blanco River Ranch | Central-Hill Country | Hays County | 9950000 |
$9,720,0003,600 Acres El Quemadura RanchMenard County | 3,600 Acres El Quemadura Ranch | Central-Hill Country | Menard County | 9720000 |
$9,700,0001,630 Acres Alta Vista RanchGoliad County | 1,630 Acres Alta Vista Ranch | Coastal Prairie | Goliad County | 9700000 |
$9,556,500831 Acres Robinson Ranch, since 1885Blanco County | 831 Acres Robinson Ranch, since 1885 | Central-Hill Country | Blanco County | 9556500 |
$8,800,000800 Acres Yeager Creek RanchBlanco County | 800 Acres Yeager Creek Ranch | Central-Hill Country | Blanco County | 8800000 |
$8,800,0001787 Acres Spring Creek RanchBee County | 1787 Acres Spring Creek Ranch | Coastal Prairie, South Texas | Bee County | 8800000 |
$8,500,000790 Acres Pristine Valley RanchBandera County | 790 Acres Pristine Valley Ranch | Central-Hill Country | Bandera County | 8500000 |
$7,883,3702,866 Acres Sycamore Creek RanchUvalde County | 2,866 Acres Sycamore Creek Ranch | Central-Hill Country | Uvalde County | 7883370 |
$7,720,000917 Acres Muy Alto RanchGillespie County | 917 Acres Muy Alto Ranch | Central-Hill Country | Gillespie County | 7720000 |
$7,600,000608+ Acres Tabletop Mountain RanchBlanco County | 608+ Acres Tabletop Mountain Ranch | Central-Hill Country | Blanco County | 7600000 |
$7,510,9201,903 Acres Newsom RanchFrio County | 1,903 Acres Newsom Ranch | Central-Hill Country, South Texas | Frio County | 7510920 |
$7,502,3502,270 Acres Blue Hole RanchUvalde County | 2,270 Acres Blue Hole Ranch | Central-Hill Country | Uvalde County | 7502350 |
$7,276,7402,400 Acres La Corona RanchDimmit County | 2,400 Acres La Corona Ranch | South Texas | Dimmit County | 7276740 |
$7,250,000645 Acres Privilege Creek RanchKendall County | 645 Acres Privilege Creek Ranch | Central-Hill Country | Kendall County, Kerr County | 7250000 |
$7,150,0003,656 Acres High Places RanchUvalde County | 3,656 Acres High Places Ranch | Central-Hill Country | Uvalde County | 7150000 |
$6,995,0001,472 Acres Frio River RanchFrio County | 1,472 Acres Frio River Ranch | South Texas | Frio County | 6995000 |
$6,942,7804,644 Acres Rimrock River Ranch | 4,644 Acres Rimrock River Ranch | Central-Hill Country | 6942780 | |
$6,500,0002,703 Acres Santa Margarita RanchLa Salle County | 2,703 Acres Santa Margarita Ranch | South Texas | La Salle County | 6500000 |
$6,075,0001,350 Acres Wallace Creek RanchSan Saba County | 1,350 Acres Wallace Creek Ranch | Central-Hill Country | San Saba County | 6075000 |
$6,000,0001,611 Acres Skull Creek RanchColorado County | 1,611 Acres Skull Creek Ranch | Central-Hill Country | Colorado County | 6000000 |
$5,999,5501,739 Acres Roof River RanchUvalde County | 1,739 Acres Roof River Ranch | Central-Hill Country, South Texas | Uvalde County | 5999550 |
$5,995,0001,000 Acres CavaLoma West RanchKerr County | 1,000 Acres CavaLoma West Ranch | Central-Hill Country | Kerr County | 5995000 |
$5,750,000530 Acres Pipe Dream RanchBurnet County | 530 Acres Pipe Dream Ranch | Central-Hill Country | Burnet County, Williamson County | 5750000 |
$5,750,000420 Acres 7 Canyons RanchBandera County | 420 Acres 7 Canyons Ranch | Central-Hill Country | Bandera County | 5750000 |
$5,712,000960 Acres Coal Creek RanchGillespie County | 960 Acres Coal Creek Ranch | Central-Hill Country | Gillespie County | 5712000 |
$5,350,000642 Acres Broken Oak RanchGuadalupe County | 642 Acres Broken Oak Ranch | Central-Hill Country | Guadalupe County | 5350000 |
$5,250,000172 Acres Live Water ParadiseKerr County | 172 Acres Live Water Paradise | Central-Hill Country | Kerr County | 5250000 |
$5,225,000516 Acres Navidad River RanchFayette County | 516 Acres Navidad River Ranch | Central-Hill Country | Fayette County | 5225000 |
$5,200,00085 Acres Ranger Creek Road RanchKendall County | 85 Acres Ranger Creek Road Ranch | Central-Hill Country | Kendall County | 5200000 |
$5,200,0001,800 Acres Elm Creek RanchFrio County | 1,800 Acres Elm Creek Ranch | South Texas | Frio County | 5200000 |
$5,117,0001,190 Acres Brady Bend RanchColeman County | 1,190 Acres Brady Bend Ranch | Central-Hill Country, North-East Texas | Coleman County | 5117000 |
$4,950,000481+ Acres Bowden Springs RanchKendall County | 481+ Acres Bowden Springs Ranch | Central-Hill Country | Kendall County | 4950000 |
$4,950,000516 Acres Blanco River RanchBlanco County | 516 Acres Blanco River Ranch | Central-Hill Country | Blanco County | 4950000 |
$4,950,000176 Acres Brewington Lake RanchBandera County | 176 Acres Brewington Lake Ranch | Central-Hill Country | Bandera County | 4950000 |
$4,900,000223 Acres Cardinal Hill RanchKerr County | 223 Acres Cardinal Hill Ranch | Central-Hill Country | Kerr County | 4900000 |
$4,800,000554 Acres Goat Creek RanchGillespie County | 554 Acres Goat Creek Ranch | Central-Hill Country | Gillespie County | 4800000 |
$4,750,000380 Acres Headwaters RanchKendall County | 380 Acres Headwaters Ranch | Central-Hill Country | Kendall County, Kerr County | 4750000 |
$4,704,0003,360 Acres Possum Creek RanchEdwards County | 3,360 Acres Possum Creek Ranch | Central-Hill Country | Edwards County | 4704000 |
$4,575,000880 Acres CW BAR M RanchKimble County | 880 Acres CW BAR M Ranch | Central-Hill Country | Kimble County | 4575000 |
$4,495,4201,877 Acres Black Hill RanchZavala County | 1,877 Acres Black Hill Ranch | South Texas | Zavala County | 4495420 |
$4,394,5001,100 Acres Coyote Spring RanchKendall County | 1,100 Acres Coyote Spring Ranch | Central-Hill Country | Kendall County | 4394500 |
$4,319,850929 Acres Twisted Oak RanchGoliad County | 929 Acres Twisted Oak Ranch | Coastal Prairie | Goliad County | 4319850 |
$4,300,000594 Acres Hollow Creek RanchBee County | 594 Acres Hollow Creek Ranch | Coastal Prairie, South Texas | Bee County | 4300000 |
$4,200,0001,200 Acres Vara RanchUvalde County | 1,200 Acres Vara Ranch | Central-Hill Country, South Texas | Uvalde County | 4200000 |
$3,995,000890 Acres CLT RanchGillespie County | 890 Acres CLT Ranch | Central-Hill Country | Gillespie County, Kimble County | 3995000 |
$3,984,3002,097 Acres Lagarto Valley RanchDuval County | 2,097 Acres Lagarto Valley Ranch | South Texas | Duval County, Jim Wells County, Live Oak County | 3984300 |
$3,800,0001,398 Acres Stone Ranch ParcelCoryell County | 1,398 Acres Stone Ranch Parcel | Central-Hill Country | Coryell County, Hamilton County | 3800000 |
$3,750,0001,385 Acres Turkey Creek RanchUvalde County | 1,385 Acres Turkey Creek Ranch | South Texas | Uvalde County | 3750000 |
$3,694,5001,642 Acres Atascosa River RanchLive Oak County | 1,642 Acres Atascosa River Ranch | South Texas | Live Oak County | 3694500 |
$3,692,5001,055 Acres Dos Rios RanchUvalde County | 1,055 Acres Dos Rios Ranch | Central-Hill Country | Uvalde County | 3692500 |
$3,595,000440 Acres Leona Vista RanchFrio County | 440 Acres Leona Vista Ranch | South Texas | Frio County | 3595000 |
$3,500,0001,029 Acres Nueces River RanchUvalde County | 1,029 Acres Nueces River Ranch | Central-Hill Country, South Texas | Uvalde County | 3500000 |
$3,500,00067 Acres Hidden River RanchKendall County | 67 Acres Hidden River Ranch | Central-Hill Country | Kendall County | 3500000 |
$3,495,000304 Acres Whitetail Springs RanchBandera County | 304 Acres Whitetail Springs Ranch | Central-Hill Country | Bandera County | 3495000 |
$3,450,000540 Acres Baffin Bay RanchKleberg County | 540 Acres Baffin Bay Ranch | Coastal Prairie | Kleberg County | 3450000 |
$3,300,000265 Acres Turkey Knob RanchKendall County | 265 Acres Turkey Knob Ranch | Central-Hill Country | Kendall County, Kerr County | 3300000 |
$3,250,000568 Acres Medina Lago RanchBexar County | 568 Acres Medina Lago Ranch | Central-Hill Country | Bexar County | 3250000 |
$3,184,6501,100 Acres Twin Mountain RanchLampasas County | 1,100 Acres Twin Mountain Ranch | Central-Hill Country | Lampasas County | 3184650 |
$2,995,000363 Acres Buck Corner RanchGillespie County | 363 Acres Buck Corner Ranch | Central-Hill Country | Gillespie County | 2995000 |
$2,995,000260 Acres Buck Hill RanchLlano County | 260 Acres Buck Hill Ranch | Central-Hill Country | Llano County | 2995000 |
$2,975,000300 Acres on the Guadalupe RiverGuadalupe County | 300 Acres on the Guadalupe River | Central-Hill Country | Guadalupe County | 2975000 |
$2,919,000420 Acres with Coal CreekGillespie County | 420 Acres with Coal Creek | Central-Hill Country | Gillespie County | 2919000 |
$2,887,500550 Acres Rock‘n S RanchLive Oak County | 550 Acres Rock‘n S Ranch | South Texas | Live Oak County | 2887500 |
$2,677,500357 Acres Pipe Creek RanchBandera County | 357 Acres Pipe Creek Ranch | Central-Hill Country | Bandera County | 2677500 |
$2,533,800824 Acres Twin Mountain RanchLampasas County | 824 Acres Twin Mountain Ranch | Central-Hill Country | Lampasas County | 2533800 |
$2,500,000400 Acres Laguna Linda RanchFrio County | 400 Acres Laguna Linda Ranch | South Texas | Frio County | 2500000 |
$2,500,0001,050 Acres Le River RanchMaverick County | 1,050 Acres Le River Ranch | South Texas | Maverick County | 2500000 |
$2,500,000163 Acres Little Montana RanchBandera County | 163 Acres Little Montana Ranch | Central-Hill Country | Bandera County | 2500000 |
$2,378,00071 Acres Darlene River RanchGuadalupe County | 71 Acres Darlene River Ranch | Central-Hill Country | Guadalupe County | 2378000 |
$2,229,210558 Acres Sykes PastureKendall County | 558 Acres Sykes Pasture | Central-Hill Country | Kendall County | 2229210 |
$2,201,240551 Acres Turkey Flat RanchKendall County | 551 Acres Turkey Flat Ranch | Central-Hill Country | Kendall County | 2201240 |
$2,176,450551 Acres Pillar Creek RanchBurnet County | 551 Acres Pillar Creek Ranch | Central-Hill Country | Burnet County | 2176450 |
$2,000,000103 Acres Guadalupe River FarmKendall County | 103 Acres Guadalupe River Farm | Central-Hill Country | Kendall County | 2000000 |
$1,995,000282 Acres Rancho Rio LindoUvalde County | 282 Acres Rancho Rio Lindo | Central-Hill Country, South Texas | Uvalde County | 1995000 |
$1,995,000598 Acres Montell Mountain RanchUvalde County | 598 Acres Montell Mountain Ranch | Central-Hill Country | Uvalde County | 1995000 |
$1,695,00046 Acres Camp Mira Sol on the Guadalupe RiverKendall County | 46 Acres Camp Mira Sol on the Guadalupe River | Central-Hill Country | Kendall County | 1695000 |
$1,675,000396 Acres East Elm Creek RanchKinney County | 396 Acres East Elm Creek Ranch | Central-Hill Country, South Texas | Kinney County | 1675000 |
$1,590,000112 Acres Fossil Ridge RanchBandera County | 112 Acres Fossil Ridge Ranch | Central-Hill Country | Bandera County | 1590000 |
$1,500,000100 Acres Williams Creek RanchGillespie County | 100 Acres Williams Creek Ranch | Central-Hill Country | Gillespie County | 1500000 |
$1,495,400112 Acres River Springs RanchUvalde County | 112 Acres River Springs Ranch | Central-Hill Country | Uvalde County | 1495400 |
$1,495,000150 Acres Bailey RanchKendall County | 150 Acres Bailey Ranch | Central-Hill Country | Kendall County | 1495000 |
$1,350,00070 Acres Kendall County – Guadalupe RiverKendall County | 70 Acres Kendall County – Guadalupe River | Central-Hill Country | Kendall County | 1350000 |
$1,325,000101 Acres Medina RiverBexar County | 101 Acres Medina River | Central-Hill Country | Bexar County | 1325000 |
$1,306,34093+ Acres Bandera Creek RanchBandera County | 93+ Acres Bandera Creek Ranch | Central-Hill Country | Bandera County | 1306340 |
$1,278,000213 Acres Nueces River RanchUvalde County | 213 Acres Nueces River Ranch | Central-Hill Country, South Texas | Uvalde County | 1278000 |
$1,228,770246 Acres Atascosa River RanchAtascosa County | 246 Acres Atascosa River Ranch | Central-Hill Country, South Texas | Atascosa County | 1228770 |
$1,150,000457 Acres Walnut Creek RanchAnderson County | 457 Acres Walnut Creek Ranch | North-East Texas | Anderson County | 1150000 |
$1,149,000200 Acres Pecan Creek RanchLlano County | 200 Acres Pecan Creek Ranch | Central-Hill Country | Llano County | 1149000 |
$1,112,620297 Acres North Farm RanchCoryell County | 297 Acres North Farm Ranch | Central-Hill Country | Coryell County | 1112620 |
$1,100,00028 Acre City Estate on Guadalupe RiverKerr County | 28 Acre City Estate on Guadalupe River | Central-Hill Country | Kerr County | 1100000 |
$1,095,000212 Pecan Creek, Horseshoe BayLlano County | 212 Pecan Creek, Horseshoe Bay | Central-Hill Country | Llano County | 1095000 |
$1,060,300461 Acres Live Oak Creek RanchMcCulloch County | 461 Acres Live Oak Creek Ranch | Central-Hill Country | McCulloch County | 1060300 |
$995,00062 Acres Southgate FarmKendall County | 62 Acres Southgate Farm | Central-Hill Country | Kendall County | 995000 |
$995,00033 Acres Cibolo Creek OasisBexar County | 33 Acres Cibolo Creek Oasis | Central-Hill Country | Bexar County | 995000 |
$985,00054 Acres Little Joshua Creek RanchKendall County | 54 Acres Little Joshua Creek Ranch | Central-Hill Country | Kendall County | 985000 |
$874,00087 Acres Medina River RanchMedina County | 87 Acres Medina River Ranch | Central-Hill Country | Medina County | 874000 |
$850,00017 Acres Home and Guadalupe River AccessComal County | 17 Acres Home and Guadalupe River Access | Central-Hill Country | Comal County | 850000 |
$714,56459+ Acres Colorado River RanchColorado County | 59+ Acres Colorado River Ranch | Central-Hill Country | Colorado County | 714564 |
$595,00096 Acres Chocolate Creek RanchAtascosa County | 96 Acres Chocolate Creek Ranch | South Texas | Atascosa County, Live Oak County | 595000 |
$578,00068 Acres on Guadalupe RiverGuadalupe County | 68 Acres on Guadalupe River | Central-Hill Country | Guadalupe County | 578000 |
$450,00013.88 Ac. Guadalupe River EstateGuadalupe County | 13.88 Ac. Guadalupe River Estate | Central-Hill Country | Guadalupe County | 450000 |
$01,252 Acres Wire Tree RanchBell County | 1,252 Acres Wire Tree Ranch | Central-Hill Country | Bell County | 0 |
Keep up-to-date with what's new on the real estate market
Texas Real Estate Commission Consumer Protection Notice
Kuper Sotheby’s International Realty is an RBFCU company © MMXVII Sotheby’s International Realty Affiliates LLC. All Rights Reserved. Sotheby’s International Realty Affiliates LLC fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each Office is Independently Owned and Operated. Sotheby’s International Realty and the Sotheby’s International Realty logo are registered (or unregistered) service marks licensed to Sotheby’s International Realty Affiliates LLC. All properties are shown by appointment with Dullnig Ranches. Buyer’s Brokers must be identified on first contact and must accompany client or customer on first showing to participate in compensation.
Texas Real Estate Commission Information About Brokerage Services
Digital Millennium Copyright Act Notice
https://www.sothebysrealty.com/eng/dmca-notice